LT12
Product Specifications
| TECHNICAL SPECIFICATION | |||
| Weight: | 1200kg | Capacity: | 0.025cbm/120kg |
| Engine | Koop Euro 5 | Optional engine: | BRIGGS&STRATTON/Kubota |
| Bore stroke: | Single cylinder,fan cool | Rated power: | 10.2kw/3600r/min |
| Main pump: | G5-6 | Main valve: | China Brand |
| Displacement: | 6.8ml/r | Swin motor: | China Brand |
| Traveling motor: | Italy JKM-225 | Travel speed: | 1.5km/h |
| Working Range | |||
| Max.Digging depth: | 1650mm | Max. Vertical digging depth : | 1375mm |
| Max. Digging height : | 2610mm | Max.Dumping height : | 1850mm |
| Max. Digging radius on ground : | 2850mm | Min.Rotation radius : | 1330mm |
| Max. Upgrade height of bulldozer blade : | 345mm | Max. Upgrade depth of bulldozer blade : | 320mm |
| Main Demensions | |||
| Overall dimension( LxWxH) | 2775 x 930 x 2219 mm | Wheelbase | 910 mm |
| Total length of track | 1230mm | Platform ground clearance | 380 mm |
| Platform back turning radius | 784 mm | Chassis width | 896 mm |
| Track width | 180 mm | Track height | 320 mm |
| Chassis ground clearance | 132 mm | ||
leave a message
Weight:








